Advisory:
This information has been retrieved from the email provider support pages, but it is not an exhaustive list. Please consult with your email provider for additional information.
Instructions:
Provider | Incoming (POP/IMAP) Settings | Outgoing (SMTP) Settings | |||||
-- | Type | Address | Port | SSL | Address | Port | SSL |
AT&T | POP3 | inbound.att.net | 995 | Yes | outbound.att.net | 465 | Yes |
IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mobile.mail.yahoo.com | 465 | Yes | |
1and1.com | IMAP | imap.1and1.com | 993 | Yes | smtp.1and1.com | 587 | Yes |
Adelphia | Contact email provider (No number on record) | ||||||
Airmail.net (Internet America) | IMAP | imap.airmail.net | 143 | No | smtp.airmail.net | 587 | Yes |
Alltel.net | See Windstream | ||||||
Ameritech | See AT&T | ||||||
AOL (America Online) | IMAP | imap.aol.com | 993 | Yes | smtp.aol.com | 465 | Yes |
AIM mail | IMAP | imap.aim.com | 143 | No | smtp.aim.com | 25 | No |
Cable One | Contact email provider (No number on record) | ||||||
Cablevision | POP3 | mail.optonline.net | 110 | No | mail.optonline.net | 587 | Yes |
Centurylink | IMAP | pop.centurylink.net | 993 | Yes | pop.centurylink.net | 143 | No |
Charter | IMAP | mobile.charter.net | 993 | Yes | mobile.charter.net | 587 | Yes |
Clearwire | IMAP | imap.gmail.com | 993 | Yes | smtp.gmail.com | 587 | Yes |
Comcast | POP3 | mail.comcast.net | 110 | No | smtp.comcast.net | 587 | Yes |
ComNetcom.net (Earthlink) | POP3 | pop.earthlink.net | 110 | No | smtpauth.earthlink.net | 587 | Yes |
CompuServe Classic | POP3 | pop.compuserve.com | 110 | No | smtp.compuserve.com | 25 | No |
CompuServe | IMAP | imap.cs.com | 143 | No | smtp.cs.com | 25 | No |
Concentric | POP3 | pop.[domain].com | 110 | No | smtp.[domain].com | 25 | No |
Coqui (Puerto Rico) | POP3 | pop.coqui.net | 110 | No | mail.coqui.net | 25 | No |
Covad | POP3 | pop3.covad.net | 110 | No | smtp.covd.net | 25 | No |
Cox | POP3 | pop.cox.net | 110 | No | smtp.cox.net | 25 | No |
Cox Business | IMAP | imap.coxmail.com | 993 | Yes | smtp.coxmail.com | 465 | Yes |
Earthlink | POP3 | pop.earthlink.net | 995 | Yes | smtpauth.earthlink.net | 587 | Yes |
Embarq | POP3 | pop.embarqmail.com | 995 | Yes | smtp.embarqmail.com | 465 | Yes |
Excite | POP3 | pop3.excite.com | 995 | Yes | smtp.excite.com | 465 | Yes |
Frontier | POP3 | pop3.frontier.com | 995 | Yes | smtp.frontier.com | 465 | Yes |
Gmail (Google Mail) | IMAP | imap.gmail.com | 993 | Yes | smtp.gmail.com | 465 | Yes |
GoDaddy | POP3 | pop.secureserver.net | 995 | Yes | smtpout.secureserver.net | 465 | Yes |
Grande | POP3 | mail.grandecom.net | 995 | Yes | mail.grandecom.net | 465 | Yes |
GTE | See Verizon | ||||||
Hughes Direcway | POP3 | pop3.direcway.com | 110 | No | smtp.direcway.com | 25 | No |
Ix.Netcom.com (Earthlink) | POP3 | pop.ix.netcom.com | 995 | Yes | smtpauth.earthlink.net | 587 | Yes |
Insight Broadband | POP3 | mail.insightbb.com | 995 | Yes | mail.insightbb.com | 465 | Yes |
Juno | POP3 | pop.juno.com | 995 | Yes | smtp.juno.com | 465 | Yes |
Mail.com | POP3 | pop1.mail.com | 995 | Yes | smtp.mail.com | 587 | Yes |
Mediacom | POP3 | mail.mediacombb.net | 995 | Yes | mail.mediacombb.net | 465 | Yes |
Mindspring (Earhlink) | POP3 | pop.mindspring.com | 995 | Yes | smtpauth.earthlink.net | 587 | Yes |
MSN / Hotmail / Live | POP3 | pop3.live.com | 995 | Yes | smtp.live.com | 587 | Yes |
NetAddress | POP3 | pop.netaddress.com | 110 | No | smtp.netaddress.com | 25 | No |
Network Solutions | POP3 | mail.[domain].com | 995 | Yes | smtp.[domain].com | 587 | Yes |
NetZero | POP3 | pop.netzero.com | 110 | No | smtp.netzero.com | 25 | No |
Netscape | POP3 | pop3.isp.netscape.com | 110 | No | smtp.isp.netscape.com | 25 | No |
OptOnline | POP3 | mail.optonline.net | 110 | No | smtp.optonline.net | 587 | Yes |
PeoplePC | POP3 | pop.peoplepc.com | 110 | No | smtpauth.peoplepc.com | 587 | Yes |
Pipeline (Earthlink) | POP3 | pop.earthlink.net | 995 | Yes | smtpauth.earthlink.net | 587 | Yes |
Prodigy | See AT&T | ||||||
Qwest | POP3 | pop.mpls.qwest.net | 110 | No | pop.mpls.qwest.net | 25 | No |
Road Runner | POP3 | pop-server.dc.rr.com | 110 | No | mobile-smtp.roadrunner.com | 25 | No |
SBC Global | See AT&T | ||||||
Surewest | POP3 | pop.surewest.net | 110 | No | smtpauth.surewest.net | 587 | Yes |
US Army | IMAP | imap.us.army.mil | 993 | Yes | mailrouter.us.army.mil | 465 | Yes |
Verizon | POP3 | incoming.verizon.net | 995 | Yes | outgoing.verizon.net | 465 | Yes |
Wave Broadband | POP3 | mail.wavecable.com | 110 | No | mail.wavecable.com | 25 | No |
Web.com | Please contact email provider directly at 800-338-1771. | ||||||
Windstream | POP3 | pop.windstream.net | 110 | No | smtp.windstream.net | 25 | No |
Yahoo! | See AT&T |
Hashlob paved the way as one of the notable, trustworthy and diligent company with a diversied array ofsatised customers
ReplyDelete